
Because the Planet Deserves Better

Because the Planet Deserves Better
SORTING EQUIPMENT
Ballistic separators are essential equipment in modern recycling plants, designed to sort mixed waste by taking advantage of differences in material behavior. The machine features an inclined deck that vibrates at a calibrated frequency. Flat and lightweight materials (such as paper, cardboard, and plastic film) migrate toward the top section, bulky rigid materials (plastics, cans, bottles) move downward, and small particles fall through the screen openings. This three-way separation increases purity rates, ensures consistent feeding for downstream equipment, and boosts total system efficiency.
| UNIT | DT2000x6 | DBS3000 | DBS3500 | DBS5000 | |||||
| POWER | kW | 7,5 | 11 | 11 | 15 | ||||
| PADDLE LENGTH | mm | 5000 | 5000 | 5000 | 5000 | ||||
| PADDLE LENGTH | mm | 2000 | 3000 | 3500 | 5000 | ||||
| SCREEN SIZE | m2 | 10 | 15 | 17,5 | 25 | ||||
| ADJUSTABLE ANGLE | ° | 11 – 22° | 11 – 22° | 11 – 22° | 11 – 22° | ||||
| SCREEN SIZE | mm | Ø20 – 100 | Ø20 – 100 | Ø20 – 100 | Ø20 – 100 | ||||
| CAPACITY | m3/h | 60 | 90 | 105 | 150 | ||||
| MACHINE WEIGHT | ton | 5,5 | 7 | 8 | 10 | ||||

Fan Option
Adjustable Angle
Adjustable Screen Size
Anti-Twisting Design

