
Because the Planet Deserves Better

Because the Planet Deserves Better
SORTING EQUIPMENT
The disc screen uses multiple sets of accurately spaced, counter-rotating discs to separate and classify materials of different sizes, creating continuous agitation that sifts finer particles downward, prevents clogging, and reliably transports oversize items to the next stage of the sorting system.
| UNIT | DYE1400x14 | DYE1400x21 | DYE1400x28 | |
| POWER | kW | 7,5 | 7,5 | 15 |
| LENGTH | mm | 3250 | 4900 | 6500 |
| WIDTH | mm | 1400 | 2500 | 2500 |
| Number of Shafts | 8 | 12 | 16 | |
| Rotation Speed | d/dk rpm | 101 | 101 | 101 |
| Screen Size | mm | 200-400 | 200-400 | 200-400 |
| Capacity | ton/h | 3 @100 kg/m3 | 5 @100 kg/m3 | 7 @100 kg/m3 |
| Machine Weight | ton | 2,25 | 3,5 | 4,5 |

Adjustable Speed
Low Space Requirement
Easy Lubrication
High Efficiency

